

Full scorecard and match replay
Match Complete - Thundercats have won by 6 wickets
Toss: Challenging Stars won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdul Karim | LBW, b Vineet Khugsal | 51 | 32 | 3 | 4 | 1.59 |
| Mohammad Faizan | Run Out | 16 | 23 | 0 | 1 | 0.70 |
| Narasimha Prasad | Run Out | 3 | 5 | 0 | 0 | 0.60 |
| Joel Dmello | Caught, b Hussain Khan | 0 | 1 | 0 | 0 | 0.00 |
| Mirza Asfakbeg | Run Out | 2 | 6 | 0 | 0 | 0.33 |
| Sasi Kollipara | Caught, b Vineet Khugsal | 0 | 8 | 0 | 0 | 0.00 |
| Mohammad Rizwan | Caught, b Venkata Babu | 9 | 13 | 1 | 0 | 0.69 |
| Janakiram Tanuku | Not Out | 14 | 17 | 0 | 0 | 0.82 |
| Murali Yanamala | Stumped, b Venkata Babu | 3 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Narasimha Prasad | 4 | 0 | 20 | 2 | 5.00 | 3 | 0 |
| Mohammad Faizan | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Sasi Kollipara | 2 | 0 | 17 | 1 | 8.50 | 1 | 0 |
| Sarfarajhusen Malek | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Janakiram Tanuku | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Mohammad Rizwan | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Joel Dmello | 2 | 0 | 18 | 0 | 9.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jude Saldanha | Caught, b Narasimha Prasad | 1 | 3 | 0 | 0 | 0.33 |
| Sri Raghava Krishna | LBW, b Narasimha Prasad | 5 | 9 | 0 | 0 | 0.56 |
| Vineet Khugsal | Not Out | 57 | 41 | 4 | 2 | 1.39 |
| Saddam Bhaksha Mulla | Caught, b Sasi Kollipara | 10 | 12 | 1 | 0 | 0.83 |
| Ashish Guruveer | Caught, b Janakiram Tanuku | 8 | 13 | 0 | 0 | 0.62 |
| Sathiyanathan Malayappan | Not Out | 27 | 20 | 3 | 1 | 1.35 |
| 7 |
| 0 |
| 0 |
| 0.43 |
| Sarfarajhusen Malek | Not Out | 5 | 8 | 0 | 0 | 0.63 |
| 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hussain Khan | 4 | 1 | 15 | 1 | 3.75 | 1 | 0 |
| Srinivas Asarapalli | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Muthularuppasamy Subbiah | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
| Santhosh Kumar | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Venkata Babu | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Vineet Khugsal | 4 | 0 | 19 | 2 | 4.75 | 3 | 0 |
| Ashish Guruveer | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |